Player Owned Town Calculator

Enter desired lots below to calculate:

Number of Lots
Lot TypeRowVillageTownCityKeepCastle
Size10 x 1520 x 3030 x 4040 x 6060 x 8080 x 120
Size in Sq150 sq600 sq1,200 sq2,400 sq4,800 sq9,600 sq
# Lots
Results
Town Size Calculations
Total Lots:
Total Sq Meters:
Town Size Needed:
Town Price:
Running Totals
Town SizePrice (Pre 5/1/2015)New PriceTotal SqRemaining Sq
Holdfast $750 $900 12,600
Hamlet 1,200 $1,450 19,800
Village $1,500 $1,800 25,200
Crossroads Village $2,000 $2,400 33,600
Town $3,000 $3,600 50,400
City $4,000 $4,800 67,200
Metropolis $5,000 $6,000 83,400

SotA House Plot Scale

For Reference Only
Town Sizes & Prices
Town PledgeSize in SqlPrice (Pre 5/1/2015)New Price
Holdfast 12,600 $750 $900
Hamlet 19,800 $1,200 $1,450
Village 25,200 $1,500 $1,800
Crossroads Village 33,600 $2,000 $2,400
Town 50,400 $3,000 $3,600
City 67,200 $4,000 $4,800
Metropolis 83,400 $5,000 $6,000
Lot Sizes
Lot TypeSizeSize in Sq
Row 10 x 15 150
Village 20 x 30 600
Town 30 x 40 1,200
City 40 x 60 2,400
Keep 60 x 80 4,800
Castle 80 x 120 9,600

Created by: Night Owl

Any suggestions or feedback can be provided in this SotA forum: https://www.shroudoftheavatar.com/forum/index.php?threads/player-owned-town-size-calculator.11467/